HomeDaily ResultsMegadroid Results: Thur 4th June 2015

Comments

Megadroid Results: Thur 4th June 2015 — 11 Comments

  1. Instaforex

    2015.06.05: Buy: 01:32:18 1.12170 -> 07:14:20 1.12220 pips = 5.0
    2015.06.05: Buy: 00:45:46 1.12280 -> 07:14:19 1.12220 pips = -6.0
    2015.06.05: Buy: 01:40:28 1.12140 -> 03:01:49 1.12190 pips = 5.0
    2015.06.05: Buy: 00:49:23 1.12260 -> 03:01:49 1.12190 pips = -7.0

  2. GFTForex

    S1,Buy,2015.06.04 22:40:29,1.12134,2015.06.05 00:01:51,1.12209,7.5
    S1,Buy,2015.06.04 21:48:22,1.12263,2015.06.05 00:01:50,1.12216,-4.7

  3. no trade at tickmill. What is a really good Broker for MD? First i thought Tickmill is good, but since 4 weeks a get nearly no gain

  4. FULL

    GFTForex

    S1,Buy,2015.06.04 22:40:29,1.12134,2015.06.05 00:01:51,1.12209, = 7.5
    S1,Buy,2015.06.04 22:32:10,1.12174,2015.06.05 06:00:06,1.12240, = 6.6
    S1,Buy,2015.06.04 21:48:22,1.12263,2015.06.05 00:01:50,1.12216, =-4.7
    S1,Buy,2015.06.04 21:12:17,1.12305,2015.06.05 06:00:05,1.12240, =-6.5

Leave a Reply to Istvan Cancel reply

Your email address will not be published. Required fields are marked *