HomeDaily ResultsMegadroid Results: Thur 11th June 2015

Comments

Megadroid Results: Thur 11th June 2015 — 12 Comments

  1. GFTForex

    2015.06.11: S1 Buy: 21:56:28 1.12377 -> 23:16:49 1.12449 pips = 7.2
    2015.06.11: S1 Buy: 21:39:54 1.12500 -> 23:16:48 1.12453 pips = -4.7
    2015.06.11: S1 Buy: 21:46:36 1.12447 -> 23:16:20 1.12453 pips = 0.6

  2. FXCM 2015.06.12: S1 Buy: 00:36:42 1.12499 -> 03:10:00 1.12501 pips = 0.2
    MB 2015.06.11: S1 Buy: 17:29:47 1.12526 -> 20:13:50 1.12547 pips = 2.1
    OANDA 2015.06.11: S1 Buy: 17:39:53 1.12496 -> 20:10:00 1.12496 pips = 0.0

    As you see, neither S2 trades nor DollarAveraging (1.5x) orders are opening on my accounts. What could be the reason why? What should I do to make MD open trades properly, please?

Leave a Reply to Steifel Cancel reply

Your email address will not be published. Required fields are marked *